Grantham 3′ Picket Fence Master CAD
Material List – 3×6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2″ x 3.5″ x 71.5″ |
| Bottom Rail | 1 | 1.5″ x 5.5″ x 71.5″ |
| Pickets | 2 | 0.875″ x 3″ x 30.25″ |
| Pickets | 2 | 0.875″ x 3″ x 27.75″ |
| Pickets | 2 | 0.875″ x 3″ x 25.875″ |
| Pickets | 2 | 0.875″ x 3″ x 24.625″ |
| Pickets | 2 | 0.875″ x 3″ x 24″ |
| Pickets | 1 | 0.875″ x 3″ x 23.875″ |
| Picket Caps | 11 | 0.875″ x 3″ |
Material List – 3×8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2″ x 3.5″ x 95.5″ |
| Bottom Rail | 1 | 1.5″ x 5.5″ 95.5″ |
| Metal | 1 | 1.5″ x 2″ x 95.5″ |
| Pickets | 2 | 0.875″ x 3″ x 30.25″ |
| Pickets | 2 | 0.875″ x 3″ x 28.75″ |
| Pickets | 2 | 0.875″ x 3″ x 27.125″ |
| Pickets | 2 | 0.875″ x 3″ x 26″ |
| Pickets | 2 | 0.875″ x 3″ x 25.125″ |
| Pickets | 2 | 0.875″ x 3″ x 24.375″ |
| Pickets | 2 | 0.875″ x 3″ x 24″ |
| Pickets | 1 | 0.875″ x 3″ x 23.875″ |
| Picket Caps | 15 | 0.875″ x 3″ |
Material List – 3′ x 36″ Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4″ x 4″ x 36″ |
| Post Cap | 2 | 4″ x 4″ |
| Top Rail | 1 | 2″ x 3.5″ x 35.5″ |
| Bottom Rail | 1 | 1.5″ x 5.5″ x 35.5″ |
| Metal | 1 | 1.5″ x 2″ x 35″ |
| Pickets | 2 | 0.875″ x 3″ x 30.25″ |
| Pickets | 2 | 0.875″ x 3″ x 28.75″ |
| Picket Caps | 4 | 0.875″ x 3″ |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List – 3′ x 48″ Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4″ x 4″ x 36″ |
| Post Cap | 2 | 4″ x 4″ |
| Top Rail | 1 | 2″ x 3.5″ x 47.5″ |
| Bottom Rail | 1 | 1.5″ x 5.5″ x 47.5″ |
| Metal | 1 | 1.5″ x 2″ x 47″ |
| Pickets | 2 | 0.875″ x 3″ x 30.25″ |
| Pickets | 2 | 0.875″ x 3″ x 28.75″ |
| Pickets | 2 | 0.875″ x 3″ x 27.125″ |
| Picket Caps | 6 | 0.875″ x 3″ |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |