Townsend 5′ Privacy Fence Master CAD
Material List – 5×6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2″ x 3.5″ x 71.5″ |
| Mid Rail | 1 | 1.5″ x 5.5″ x 71.5″ |
| Bottom Rail | 1 | 1.5″ x 5.5″ 71.5″ |
| Metal | 1 | 1.25″ x 1.75″ x 71.5″ |
| U-Channel | 2 | 1.25″ x 1.5″ x 36″ |
| Spindles | 13 | 14.25″ |
| T&G Pickets | 11 | 0.875″ x 6″ x 39.5″ |
Material List – 5×8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2″ x 3.5″ x 95.5″ |
| Mid Rail | 1 | 1.5″ x 5.5″ x 95.5″ |
| Bottom Rail | 1 | 1.5″ x 5.5″ 95.5″ |
| Metal | 1 | 1.25″ x 1.75″ x 95.5″ |
| U-Channel | 2 | 1.25″ x 1.5″ x 36″ |
| Spindles | 17 | 14.25″ |
| T&G Pickets | 15 | 0.875″ x 6″ x 39.5″ |
Material List – 5′ x 44.5″ Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4″ x 4″ x 63.5″ |
| Post Cap | 2 | 4″ x 4″ |
| Top Rail | 1 | 2″ x 3.5″ x 44″ |
| Mid Rail | 1 | 1.5″ x 5.5″ x 44″ |
| Bottom Rail | 1 | 1.5″ x 5.5″ x 44″ |
| Metal | 1 | 1.25″ x 1.75″ x 43.5″ |
| U-Channel | 2 | 1.25″ x 1.5″ x 36″ |
| Spindles | 7 | 14.25″ |
| Cross Brace | 1 | Cross Brace |
| T&G Pickets | 6 | 0.875″ x 6″ x 39.5″ |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List – 5′ x 62.5″ Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4″ x 4″ x 63.5″ |
| Post Cap | 2 | 4″ x 4″ |
| Top Rail | 1 | 2″ x 3.5″ x 62″ |
| Mid Rail | 1 | 1.5″ x 5.5″ x 62″ |
| Bottom Rail | 1 | 1.5″ x 5.5″ x 62″ |
| Metal | 1 | 1.25″ x 1.75″ x 61.5″ |
| U-Channel | 2 | 1.25″ x 1.5″ x 36″ |
| Spindles | 10 | 14.25″ |
| Cross Brace | 1 | Cross Brace |
| T&G Pickets | 9 | 0.875″ x 6″ x 39.5″ |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List – 5′ x 68.5″ Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4″ x 4″ x 63.5″ |
| Post Cap | 2 | 4″ x 4″ |
| Top Rail | 1 | 2″ x 3.5″ x 68″ |
| Mid Rail | 1 | 1.5″ x 5.5″ x 68″ |
| Bottom Rail | 1 | 1.5″ x 5.5″ x 68″ |
| Metal | 1 | 1.25″ x 1.75″ x 67.5″ |
| U-Channel | 2 | 1.25″ x 1.5″ x 36″ |
| Spindles | 11 | 14.25″ |
| Cross Brace | 1 | Cross Brace |
| T&G Pickets | 10 | 0.875″ x 6″ x 39.5″ |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |