Austell 4′ Pool Fence Master CAD
Material List – 4×6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Rails | 2 | 2″ x 3.5″ x 71.5″ |
| Metal | 1 | 1.5″ x 3.25″ x 71.5″ |
| Pickets | 8 | 0.875″ x 3″ x 47″ |
| Pickets | 9 | 0.875″ x 1.5″ x 47″ |
Material List – 4×8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Rails | 2 | 2″ x 3.5″ x 95.75″ |
| Metal | 1 | 1.5″ x 3.25″ x 95.5″ |
| Pickets | 11 | 0.875″ x 3″ x 47″ |
| Pickets | 12 | 0.875″ x 1.5″ x 47″ |
Material List – 4′ x 44″ Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4″ x 4″ x 52.5″ |
| Post Cap | 2 | 4″ x 4″ |
| Rails | 2 | 2″ x 3.5″ x 43.5″ |
| Metal | 1 | 1.5″ x 3.25″ x 43″ |
| Pickets | 4 | 0.875″ x 3″ x 47″ |
| Pickets | 5 | 0.875″ x 1.5″ x 47″ |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List – 4′ x 60″ Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4″ x 4″ x 52.5″ |
| Post Cap | 2 | 4″ x 4″ |
| Rails | 2 | 2″ x 3.5″ x 59.5″ |
| Metal | 1 | 1.5″ x 3.25″ x 47″ |
| Pickets | 6 | 0.875″ x 3″ x 47″ |
| Pickets | 7 | 0.875″ x 1.5″ x 47″ |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List – 4′ x 67″ Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4″ x 4″ x 52.5″ |
| Post Cap | 2 | 4″ x 4″ |
| Rails | 2 | 2″ x 3.5″ x 66.5″ |
| Metal | 1 | 1.5″ x 3.25″ x 66″ |
| Pickets | 7 | 0.875″ x 3″ x 47″ |
| Pickets | 8 | 0.875″ x 1.5″ x 47″ |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |